The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
| Name | Organization | Title |
|---|---|---|
| David Litteral | Beavercreek | Council Member |
| Forrest Greenwood | Bellbrook | Council Member |
| Chuck Letner | Brookville | Mayor |
| Walt Hibner | CenterPoint Energy | Director, External Affairs - Ohio |
| Aaron Flatter | Darke County | Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Rap Hankins | Electric Vehicle Association of Ohio | President |
| Dan Kirkpatrick | Fairborn | Mayor |
| Karen Hesser | Five Rivers MetroParks | Executive Director |
| John Wolfinbarger | Franklin Twp. | Trustee |
| Richard "Dick" Gould | Greene County | Commissioner |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Nancy Byrge | Huber Heights | Council Member |
| Ted S. Mercer | Miami County | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Vanessa A. Glotfelter | Montgomery County TID | Executive Director |
| Steve Byington | Oakwood | Vice Mayor |
| Jim Vetter | Piqua | City Commissioner |
| Rachael Vonderhaar | Preble County | Commissioner |
| Mack A. Knupp | Shelby County | Commissioner |
| John Agenbroad | Springboro | Mayor |
| Carolyn Destefani | Sugarcreek Township | Trustee |
| Yvette F. Page | Trotwood | Mayor |
| Robin I. Oda | Troy | Mayor |
| Brian Lunne | Washington Twp. | Trustee Vice President |
